Games with less than two players are not listed
Players without kills or deaths are ignored
Game 1
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 2.67 | 72.7 | 2.00 | 8 | 8 | 3 | 0 | 0 (918:16 min) | 233:19 min | 0.01 | 0.00 | 15:33 h |
2 | Arrathrone | - | -0.31 | 15.8 | 0.18 | -5 | 3 | 8 | 8 | 3 (7:30 min) | 0:32 min | -0.55 | 1.76 | 0:09 h |
Game 6
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 0.00 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 (290:49 min) | 16:41 min | 0.06 | 0.00 | 0:16 h |
2 | SaladPhone | - | 0.00 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 (10:04 min) | 4:53 min | 0.00 | 0.10 | 0:09 h |
Game 13
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Arrathrone | - | -0.63 | 20.0 | 0.22 | -5 | 2 | 1 | 7 | 1 (1:34 min) | 1:07 min | -0.50 | 0.79 | 0:10 h |
2 | lq13 | - | -0.40 | 16.7 | 0.17 | -2 | 1 | 2 | 3 | 1 (0:49 min) | 0:38 min | -0.53 | 1.32 | 0:03 h |
Game 14
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bone(r) Bone(Z) | - | 2.50 | 71.4 | 1.67 | 5 | 5 | 2 | 0 | 2 (1:24 min) | 1:24 min | 1.19 | 0.48 | 0:04 h |
2 | Arrathrone | - | 0.40 | 50.0 | 0.83 | 2 | 5 | 2 | 3 | 0 (9:19 min) | 1:41 min | 0.20 | 0.49 | 0:10 h |
3 | PRIVATE | - | 0.57 | 36.4 | 0.50 | 4 | 4 | 7 | 0 | 1 (0:33 min) | 1:16 min | 0.39 | 0.69 | 0:10 h |
4 | lq13 | - | -0.27 | 21.1 | 0.25 | -4 | 4 | 7 | 8 | 2 (592:35 min) | 0:38 min | -0.39 | 1.48 | 0:10 h |
Game 15
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | 0.80 | 58.3 | 1.31 | 12 | 21 | 6 | 9 | 12 (3:52 min) | 0:38 min | 1.17 | 1.47 | 0:10 h |
2 | Bone(r) Bone(Z) | - | 0.83 | 52.0 | 1.00 | 10 | 13 | 9 | 3 | 3 (1:56 min) | 0:32 min | 1.43 | 1.71 | 0:07 h |
3 | PRIVATE | - | 0.20 | 26.5 | 0.35 | 5 | 9 | 21 | 4 | 3 (1:30 min) | 0:22 min | 0.51 | 2.54 | 0:09 h |
4 | Arrathrone | - | 0.05 | 25.9 | 0.33 | 1 | 7 | 14 | 6 | 2 (1:26 min) | 0:29 min | 0.10 | 1.96 | 0:10 h |
Game 16
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 0.78 | 59.1 | 1.30 | 7 | 13 | 3 | 6 | 7 (2:00 min) | 0:24 min | 1.75 | 2.25 | 0:04 h |
2 | lq13 | - | 0.08 | 29.4 | 0.38 | 1 | 5 | 8 | 4 | 1 (0:53 min) | 0:18 min | 0.25 | 3.00 | 0:04 h |
3 | Arrathrone | - | -0.07 | 17.6 | 0.20 | -1 | 3 | 10 | 4 | 2 (612:30 min) | 0:16 min | -0.25 | 3.50 | 0:04 h |
Game 17
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bone(r) Bone(Z) | - | 1.27 | 60.7 | 1.42 | 14 | 17 | 8 | 3 | 4 (0:32 min) | 0:36 min | 1.94 | 1.53 | 0:07 h |
2 | PRIVATE | - | 0.22 | 35.7 | 0.53 | 4 | 10 | 12 | 6 | 4 (1:28 min) | 0:22 min | 0.56 | 2.50 | 0:07 h |
3 | lq13 | - | 0.05 | 26.7 | 0.35 | 1 | 8 | 15 | 7 | 2 (1:06 min) | 0:18 min | 0.14 | 3.06 | 0:07 h |
4 | Arrathrone | - | -0.44 | 21.7 | 0.26 | -8 | 5 | 5 | 13 | 2 (2:07 min) | 0:22 min | -1.11 | 2.50 | 0:07 h |
Game 18
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bone(r) Bone(Z) | - | 0.44 | 55.0 | 1.16 | 8 | 22 | 4 | 14 | 7 (4:12 min) | 0:32 min | 0.78 | 1.76 | 0:10 h |
2 | lq13 | - | -0.32 | 31.3 | 0.43 | -7 | 10 | 5 | 17 | 5 (2:05 min) | 0:26 min | -0.69 | 2.15 | 0:10 h |
3 | PRIVATE | - | 0.04 | 23.5 | 0.30 | 1 | 8 | 19 | 7 | 2 (0:32 min) | 0:32 min | 0.07 | 1.79 | 0:14 h |
4 | Arrathrone | - | -0.13 | 14.8 | 0.17 | -3 | 4 | 16 | 7 | 1 (2:27 min) | 0:25 min | -0.29 | 2.25 | 0:10 h |
Game 19
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | -0.44 | 25.0 | 0.30 | -4 | 3 | 2 | 7 | 3 (638:02 min) | 1:01 min | -0.39 | 0.88 | 0:10 h |
2 | Bone(r) Bone(Z) | - | -0.17 | 25.0 | 0.29 | -1 | 2 | 3 | 3 | 0 (6:33 min) | 1:18 min | -0.11 | 0.66 | 0:09 h |
3 | Arrathrone | - | -1.00 | 0.0 | 0.00 | -1 | 0 | 0 | 1 | 0 (633:33 min) | 0:11 min | -2.73 | 2.73 | 0:00 h |
Game 39
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | 1.20 | 54.5 | 1.00 | 6 | 6 | 5 | 0 | 3 (1:30 min) | 0:47 min | 1.25 | 1.05 | 0:04 h |
2 | PRIVATE | - | 0.63 | 42.9 | 0.67 | 5 | 6 | 7 | 1 | 3 (0:43 min) | 0:25 min | 1.33 | 2.12 | 0:03 h |
3 | Arrathrone | - | 0.33 | 40.0 | 0.57 | 2 | 4 | 4 | 2 | 2 (1:23 min) | 0:44 min | 0.38 | 1.15 | 0:05 h |
Game 40
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | 0.10 | 44.4 | 0.73 | 1 | 8 | 3 | 7 | 5 (4:26 min) | 0:55 min | 0.10 | 0.98 | 0:10 h |
2 | Arrathrone | - | -0.27 | 16.7 | 0.19 | -4 | 3 | 8 | 7 | 1 (2:06 min) | 0:38 min | -0.39 | 1.47 | 0:10 h |
Game 41
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Arrathrone | - | 0.13 | 38.5 | 0.56 | 1 | 5 | 4 | 4 | 2 (353:46 min) | 40:56 min | 0.00 | 0.02 | 6:08 h |
2 | lq13 | - | -0.25 | 25.0 | 0.31 | -3 | 4 | 5 | 7 | 3 (352:00 min) | 28:20 min | -0.01 | 0.03 | 6:08 h |
Game 53
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | -0.38 | 27.3 | 0.33 | -3 | 3 | 2 | 6 | 2 (3:31 min) | 1:05 min | -0.31 | 0.81 | 0:09 h |
2 | Salad | - | -0.50 | 16.7 | 0.18 | -5 | 2 | 3 | 7 | 1 (4:53 min) | 0:56 min | -0.48 | 0.96 | 0:10 h |
Game 54
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 0.00 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 (287:15 min) | 10:21 min | 0.10 | 0.00 | 0:10 h |
2 | PRIVATE | - | -0.80 | 0.0 | 0.00 | -4 | 0 | 1 | 4 | 0 (0:51 min) | 1:43 min | -0.39 | 0.48 | 0:10 h |
Game 55
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 1.50 | 60.0 | 1.00 | 3 | 3 | 2 | 0 | 0 (1:56 min) | 0:49 min | 1.21 | 0.81 | 0:02 h |
2 | Salad | - | 0.67 | 40.0 | 0.50 | 2 | 2 | 3 | 0 | 2 (288:07 min) | 0:37 min | 0.81 | 1.21 | 0:02 h |
Game 56
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 1.00 | 66.7 | 1.00 | 1 | 2 | 0 | 1 | 0 (292:43 min) | 1:28 min | 0.34 | 0.34 | 0:02 h |
2 | PRIVATE | - | -0.50 | 0.0 | 0.00 | -2 | 0 | 2 | 2 | 0 (2:19 min) | 0:35 min | -0.68 | 1.36 | 0:02 h |
Game 57
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 0.36 | 47.6 | 0.83 | 4 | 10 | 5 | 6 | 3 (5:59 min) | 1:09 min | 0.29 | 0.79 | 0:13 h |
2 | Salad | - | -0.12 | 22.7 | 0.28 | -2 | 5 | 10 | 7 | 2 (4:51 min) | 0:46 min | -0.14 | 1.22 | 0:13 h |
Game 59
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 0.00 | 100.0 | 1.00 | 1 | 1 | 0 | 0 | 0 (317:33 min) | 0:35 min | 1.71 | 0.00 | 0:00 h |
2 | Salad | - | 0.00 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 (0:12 min) | 0:17 min | 0.00 | 1.71 | 0:00 h |
Game 60
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 0.08 | 40.0 | 0.62 | 1 | 8 | 5 | 7 | 4 (2:52 min) | 0:52 min | 0.09 | 1.06 | 0:11 h |
2 | Salad | - | 0.18 | 31.3 | 0.42 | 2 | 5 | 8 | 3 | 2 (2:41 min) | 0:56 min | 0.18 | 0.97 | 0:11 h |
Game 61
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 1.29 | 58.8 | 1.25 | 9 | 10 | 6 | 1 | 3 (3:34 min) | 1:04 min | 1.04 | 0.81 | 0:08 h |
2 | PRIVATE | - | 0.07 | 28.6 | 0.38 | 1 | 6 | 10 | 5 | 2 (1:53 min) | 0:32 min | 0.12 | 1.74 | 0:08 h |
Game 62
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 2.50 | 71.4 | 2.00 | 10 | 10 | 4 | 0 | 4 (342:01 min) | 1:29 min | 1.34 | 0.54 | 0:07 h |
2 | PRIVATE | - | -0.07 | 21.1 | 0.25 | -1 | 4 | 10 | 5 | 2 (0:54 min) | 0:28 min | -0.13 | 2.01 | 0:07 h |
Game 63
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 0.50 | 50.0 | 0.67 | 1 | 2 | 1 | 1 | 0 (2:48 min) | 1:33 min | 0.21 | 0.43 | 0:04 h |
2 | PRIVATE | - | -0.50 | 14.3 | 0.14 | -3 | 1 | 2 | 4 | 1 (346:51 min) | 0:40 min | -0.64 | 1.29 | 0:04 h |
Game 64
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | -0.40 | 33.3 | 0.45 | -4 | 5 | 1 | 9 | 5 (356:31 min) | 1:00 min | -0.36 | 0.91 | 0:11 h |
2 | Salad | - | -0.45 | 8.3 | 0.08 | -5 | 1 | 5 | 6 | 0 (4:40 min) | 0:55 min | -0.45 | 1.00 | 0:11 h |
Game 65
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | -0.80 | 16.7 | 0.17 | -4 | 1 | 0 | 5 | 0 (1:30 min) | 0:35 min | -1.12 | 1.40 | 0:03 h |
2 | PRIVATE | - | 0.00 | 0.0 | 0.00 | 0 | 0 | 1 | 0 | 0 (361:10 min) | 1:42 min | 0.00 | 0.29 | 0:03 h |
Game 66
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 2.50 | 73.3 | 2.20 | 10 | 11 | 3 | 1 | 5 (2:18 min) | 1:29 min | 1.34 | 0.54 | 0:07 h |
2 | PRIVATE | - | -0.30 | 13.0 | 0.14 | -6 | 3 | 11 | 9 | 1 (1:43 min) | 0:21 min | -0.80 | 2.68 | 0:07 h |
Game 67
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 1.00 | 60.0 | 1.00 | 2 | 3 | 1 | 1 | 3 (374:46 min) | 1:12 min | 0.56 | 0.56 | 0:03 h |
2 | PRIVATE | - | 0.00 | 20.0 | 0.20 | 0 | 1 | 3 | 1 | 0 (0:45 min) | 0:43 min | 0.00 | 1.11 | 0:03 h |
Game 68
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 1.67 | 66.7 | 1.71 | 10 | 12 | 4 | 2 | 6 (379:27 min) | 1:10 min | 1.22 | 0.73 | 0:08 h |
2 | Salad | - | 0.14 | 22.2 | 0.27 | 2 | 4 | 12 | 2 | 2 (1:35 min) | 0:32 min | 0.24 | 1.70 | 0:08 h |
Game 70
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Salad | - | 0.44 | 57.1 | 1.20 | 4 | 12 | 1 | 8 | 0 (10:34 min) | 1:05 min | 0.37 | 0.82 | 0:10 h |
2 | PRIVATE | - | -0.13 | 6.3 | 0.06 | -2 | 1 | 12 | 3 | 1 (387:12 min) | 0:41 min | -0.18 | 1.37 | 0:10 h |
Game 72
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | PRIVATE | - | 0.09 | 38.9 | 0.58 | 1 | 7 | 5 | 6 | 1 (707:00 min) | 788:30 min | 0.00 | 0.00 | 157:42 h |
2 | Salad | - | -0.20 | 25.0 | 0.31 | -3 | 5 | 7 | 8 | 3 (400:02 min) | 0:39 min | -0.29 | 1.43 | 0:10 h |
Game 87
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | UnnamedPlayer | - | 1.00 | 57.1 | 1.14 | 6 | 8 | 4 | 2 | 6 (3:09 min) | 2:17 min | 0.38 | 0.38 | 0:16 h |
2 | Salad | - | 0.29 | 41.7 | 0.63 | 2 | 5 | 4 | 3 | 2 (2:10 min) | 1:16 min | 0.20 | 0.69 | 0:10 h |
3 | lq13 | - | -0.36 | 12.5 | 0.13 | -5 | 2 | 7 | 7 | 1 (1:39 min) | 0:35 min | -0.57 | 1.60 | 0:08 h |
Game 88
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | -0.60 | 23.1 | 0.27 | -6 | 3 | 1 | 9 | 2 (119:56 min) | 0:55 min | -0.59 | 0.99 | 0:10 h |
2 | Hoes (Mad) | - | -0.56 | 10.0 | 0.10 | -5 | 1 | 3 | 6 | 1 (4:33 min) | 1:00 min | -0.50 | 0.89 | 0:10 h |
Game 89
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | 0.57 | 46.2 | 0.75 | 4 | 6 | 5 | 2 | 5 (132:22 min) | 1:15 min | 0.40 | 0.69 | 0:10 h |
2 | Hoes (Mad) | - | 0.00 | 31.3 | 0.42 | 0 | 5 | 6 | 5 | 5 (4:38 min) | 0:50 min | 0.00 | 1.09 | 0:10 h |
Game 90
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Hoes (Mad) | - | 1.20 | 64.3 | 1.50 | 6 | 9 | 2 | 3 | 2 (140:14 min) | 1:00 min | 0.99 | 0.83 | 0:06 h |
2 | lq13 | - | 0.10 | 16.7 | 0.18 | 1 | 2 | 9 | 1 | 1 (1:01 min) | 0:32 min | 0.17 | 1.66 | 0:06 h |
Game 91
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bud Knight | - | 2.00 | 75.0 | 1.50 | 2 | 3 | 0 | 1 | 0 (6:08 min) | 0:48 min | 1.25 | 0.63 | 0:01 h |
2 | w00kong | - | 0.00 | 33.3 | 0.33 | 0 | 1 | 1 | 1 | 1 (9:55 min) | 3:25 min | 0.00 | 0.19 | 0:10 h |
3 | Hoes (Mad) | - | -0.50 | 15.8 | 0.18 | -8 | 3 | 5 | 11 | 2 (150:53 min) | 0:36 min | -0.78 | 1.56 | 0:10 h |
4 | lq13 | - | -0.55 | 15.4 | 0.17 | -6 | 2 | 3 | 8 | 2 (2:24 min) | 0:30 min | -0.98 | 1.79 | 0:06 h |
Game 92
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bud Knight | - | 2.00 | 73.1 | 2.38 | 14 | 19 | 2 | 5 | 9 (2:43 min) | 0:41 min | 2.53 | 1.27 | 0:05 h |
2 | Hoes (Mad) | - | -0.07 | 33.3 | 0.47 | -1 | 7 | 6 | 8 | 3 (2:06 min) | 0:22 min | -0.18 | 2.53 | 0:05 h |
3 | HEIL KAI-UWE | - | 0.10 | 28.6 | 0.36 | 1 | 4 | 7 | 3 | 4 (1:27 min) | 0:30 min | 0.18 | 1.81 | 0:05 h |
4 | lq13 | - | 0.18 | 26.7 | 0.33 | 2 | 4 | 9 | 2 | 1 (1:09 min) | 0:27 min | 0.36 | 1.99 | 0:05 h |
5 | w00kong | - | -0.26 | 9.5 | 0.10 | -5 | 2 | 12 | 7 | 1 (0:40 min) | 0:16 min | -0.90 | 3.43 | 0:05 h |
Game 93
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bud Knight | - | 2.14 | 70.8 | 2.13 | 15 | 17 | 5 | 2 | 9 (4:37 min) | 1:56 min | 0.97 | 0.45 | 0:15 h |
2 | lq13 | - | 1.50 | 63.6 | 1.56 | 12 | 14 | 6 | 2 | 6 (2:17 min) | 0:50 min | 1.60 | 1.07 | 0:07 h |
3 | Hoes (Mad) | - | 0.41 | 34.6 | 0.50 | 7 | 9 | 15 | 2 | 2 (160:07 min) | 0:27 min | 0.85 | 2.06 | 0:08 h |
4 | w00kong | - | 0.13 | 21.1 | 0.25 | 2 | 4 | 13 | 2 | 1 (0:50 min) | 0:31 min | 0.24 | 1.81 | 0:08 h |
5 | HEIL Trap | - | -0.31 | 13.3 | 0.14 | -4 | 2 | 7 | 6 | 1 (0:50 min) | 0:23 min | -0.72 | 2.33 | 0:05 h |
Game 94
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bud Knight | - | 2.67 | 73.9 | 2.43 | 16 | 17 | 5 | 1 | 3 (2:02 min) | 0:37 min | 3.65 | 1.37 | 0:04 h |
2 | lq13 | - | 0.67 | 50.0 | 0.92 | 8 | 12 | 8 | 4 | 3 (0:37 min) | 0:34 min | 1.09 | 1.63 | 0:07 h |
3 | HEIL Trap | - | 0.70 | 44.4 | 0.73 | 7 | 8 | 9 | 1 | 3 (1:01 min) | 0:40 min | 0.95 | 1.36 | 0:07 h |
4 | Arrathrone | - | 0.63 | 38.5 | 0.56 | 5 | 5 | 8 | 0 | 3 (5:13 min) | 0:49 min | 0.68 | 1.09 | 0:07 h |
5 | Hoes (Mad) | - | 0.46 | 35.0 | 0.50 | 6 | 7 | 12 | 1 | 3 (0:27 min) | 0:31 min | 0.81 | 1.76 | 0:07 h |
6 | w00kong | - | 0.12 | 26.1 | 0.33 | 2 | 6 | 13 | 4 | 3 (1:59 min) | 0:24 min | 0.27 | 2.31 | 0:07 h |
Game 95
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Bud Knight | - | 2.83 | 75.0 | 2.57 | 17 | 18 | 5 | 1 | 6 (1:19 min) | 0:35 min | 4.16 | 1.47 | 0:04 h |
2 | lq13 | - | 1.00 | 55.2 | 1.14 | 13 | 16 | 10 | 3 | 5 (0:37 min) | 0:17 min | 3.18 | 3.18 | 0:04 h |
3 | HEIL Trap | - | 0.80 | 48.3 | 0.88 | 12 | 14 | 13 | 2 | 3 (1:18 min) | 0:15 min | 2.94 | 3.67 | 0:04 h |
4 | Hoes (Mad) | - | 0.46 | 40.9 | 0.64 | 6 | 9 | 10 | 3 | 3 (0:49 min) | 0:17 min | 1.47 | 3.18 | 0:04 h |
5 | w00kong | - | 0.26 | 26.9 | 0.35 | 5 | 7 | 17 | 2 | 2 (0:26 min) | 0:12 min | 1.22 | 4.65 | 0:04 h |
6 | Arrathrone | - | 0.27 | 25.0 | 0.31 | 4 | 5 | 14 | 1 | 3 (0:22 min) | 0:15 min | 0.98 | 3.67 | 0:04 h |
Game 96
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | 0.94 | 57.5 | 1.28 | 16 | 23 | 10 | 7 | 10 (3:18 min) | 0:27 min | 1.91 | 2.03 | 0:08 h |
2 | HEIL Trap | - | 0.63 | 51.5 | 1.00 | 10 | 17 | 9 | 7 | 8 (3:06 min) | 0:29 min | 1.19 | 1.91 | 0:08 h |
3 | w00kong | - | 0.08 | 25.0 | 0.32 | 2 | 8 | 18 | 6 | 2 (1:01 min) | 0:20 min | 0.24 | 2.86 | 0:08 h |
4 | Arrathrone | - | 0.00 | 25.0 | 0.25 | 0 | 1 | 2 | 1 | 1 (7:18 min) | 2:24 min | 0.00 | 0.31 | 0:09 h |
5 | Hoes (Mad) | - | -0.11 | 14.3 | 0.16 | -2 | 3 | 13 | 5 | 2 (1:23 min) | 0:26 min | -0.24 | 2.15 | 0:08 h |
Game 97
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | 0.53 | 53.1 | 1.06 | 8 | 17 | 6 | 9 | 5 (189:49 min) | 0:38 min | 0.79 | 1.48 | 0:10 h |
2 | Arrathrone | - | -0.11 | 32.1 | 0.45 | -2 | 9 | 8 | 11 | 3 (1:22 min) | 0:27 min | -0.22 | 2.09 | 0:09 h |
3 | Hoes (Mad) | - | 0.18 | 32.0 | 0.44 | 3 | 8 | 12 | 5 | 3 (1:19 min) | 0:33 min | 0.30 | 1.68 | 0:10 h |
4 | w00kong | - | -0.09 | 21.4 | 0.26 | -2 | 6 | 14 | 8 | 3 (1:44 min) | 0:26 min | -0.20 | 2.17 | 0:10 h |
Game 98
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | lq13 | - | 3.00 | 76.2 | 2.67 | 15 | 16 | 4 | 1 | 8 (200:32 min) | 1:37 min | 1.54 | 0.51 | 0:09 h |
2 | Hoes (Mad) | - | 0.62 | 50.0 | 0.93 | 8 | 13 | 8 | 5 | 4 (1:26 min) | 1:23 min | 0.41 | 0.67 | 0:19 h |
3 | w00kong | - | 0.07 | 30.0 | 0.40 | 1 | 6 | 9 | 5 | 3 (3:05 min) | 0:39 min | 0.10 | 1.43 | 0:09 h |
4 | Arrathrone | - | 0.05 | 13.6 | 0.15 | 1 | 3 | 17 | 2 | 1 (2:14 min) | 0:52 min | 0.06 | 1.08 | 0:17 h |
Game 109
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | HEIL Trap | - | 0.86 | 53.3 | 1.00 | 6 | 8 | 5 | 2 | 7 (4:41 min) | 0:49 min | 0.92 | 1.07 | 0:06 h |
2 | Hiji (Bret) | - | -0.21 | 26.3 | 0.33 | -3 | 5 | 6 | 8 | 3 (0:56 min) | 0:27 min | -0.44 | 2.04 | 0:06 h |
3 | nightstalker | - | -0.56 | 10.0 | 0.10 | -5 | 1 | 3 | 6 | 0 (1:26 min) | 0:31 min | -0.94 | 1.70 | 0:05 h |
Game 110
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
1 | Hiji (Bret) | - | 4.00 | 81.8 | 3.00 | 8 | 9 | 1 | 1 | 4 (444:51 min) | 3:21 min | 0.79 | 0.20 | 0:10 h |
2 | HEIL Trap | - | -0.29 | 6.7 | 0.07 | -4 | 1 | 9 | 5 | 1 (2:20 min) | 0:40 min | -0.40 | 1.39 | 0:10 h |
Game 111
()
Players (sorted by ratio)
# | Name | Bot | Ratio | Eff | Skill | Frags | Kills | Killed | Suicides | MKIOL | Avg. life | FPM | DPM | Playtime |
