machine
Weapon stats
| Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
| All weapons | 139 | 100 % | 118 | 100 % |
| Shotgun | 15 | 10 % | 15 | 12 % |
| Gauntlet | 5 | 3 % | 1 | 0 % |
| Machinegun | 48 | 34 % | 31 | 26 % |
| Rocket | 39 | 28 % | 50 | 42 % |
| Plasma | 29 | 20 % | 14 | 11 % |
| Railgun | 3 | 2 % | 6 | 5 % |
| Telefrag | 0 | 0 % | 1 | 0 % |
Q3LA build 030, 2000-02-14 by Fabian Huester