PRIVATE
Weapon stats
| Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
| All weapons | 124 | 100 % | 148 | 100 % |
| Shotgun | 13 | 10 % | 29 | 19 % |
| Gauntlet | 4 | 3 % | 0 | 0 % |
| Machinegun | 13 | 10 % | 16 | 10 % |
| Rocket | 76 | 61 % | 85 | 57 % |
| Plasma | 16 | 12 % | 12 | 8 % |
| Railgun | 2 | 1 % | 6 | 4 % |
Q3LA build 030, 2000-02-14 by Fabian Huester