Bone(r) Bone(Z)
Weapon stats
Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
All weapons | 59 | 100 % | 26 | 100 % |
Shotgun | 13 | 22 % | 4 | 15 % |
Gauntlet | 0 | 0 % | 1 | 3 % |
Machinegun | 26 | 44 % | 1 | 3 % |
Rocket | 1 | 1 % | 14 | 53 % |
Plasma | 16 | 27 % | 5 | 19 % |
Railgun | 3 | 5 % | 1 | 3 % |
Q3LA build 030, 2000-02-14 by Fabian Huester