lq13
Weapon stats
| Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
| All weapons | 354 | 100 % | 260 | 100 % |
| Shotgun | 13 | 3 % | 29 | 11 % |
| Gauntlet | 8 | 2 % | 18 | 6 % |
| Machinegun | 37 | 10 % | 55 | 21 % |
| Rocket | 229 | 64 % | 97 | 37 % |
| Plasma | 33 | 9 % | 43 | 16 % |
| Railgun | 34 | 9 % | 18 | 6 % |
Q3LA build 030, 2000-02-14 by Fabian Huester