HEIL Trap
Weapon stats
| Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
| All weapons | 50 | 100 % | 55 | 100 % |
| Shotgun | 5 | 10 % | 2 | 3 % |
| Gauntlet | 0 | 0 % | 1 | 1 % |
| Machinegun | 7 | 14 % | 10 | 18 % |
| Rocket | 22 | 44 % | 36 | 65 % |
| Plasma | 14 | 28 % | 5 | 9 % |
| Railgun | 2 | 4 % | 1 | 1 % |
Q3LA build 030, 2000-02-14 by Fabian Huester