KILL ALL MEN
Weapon stats
Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
All weapons | 94 | 100 % | 114 | 100 % |
Shotgun | 11 | 11 % | 8 | 7 % |
Gauntlet | 8 | 8 % | 12 | 10 % |
Machinegun | 21 | 22 % | 34 | 29 % |
Rocket | 36 | 38 % | 38 | 33 % |
Plasma | 9 | 9 % | 17 | 14 % |
Railgun | 9 | 9 % | 5 | 4 % |
Q3LA build 030, 2000-02-14 by Fabian Huester