Salad
Weapon stats
Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
All weapons | 272 | 100 % | 300 | 100 % |
Shotgun | 33 | 12 % | 42 | 14 % |
Gauntlet | 13 | 4 % | 11 | 3 % |
Machinegun | 26 | 9 % | 52 | 17 % |
Rocket | 129 | 47 % | 128 | 42 % |
Plasma | 49 | 18 % | 50 | 16 % |
Railgun | 21 | 7 % | 16 | 5 % |
Telefrag | 1 | 0 % | 1 | 0 % |
Q3LA build 030, 2000-02-14 by Fabian Huester