w00kong
Weapon stats
| Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
| All weapons | 116 | 100 % | 189 | 100 % |
| Shotgun | 25 | 21 % | 26 | 13 % |
| Gauntlet | 0 | 0 % | 4 | 2 % |
| Machinegun | 35 | 30 % | 38 | 20 % |
| Rocket | 33 | 28 % | 69 | 36 % |
| Plasma | 19 | 16 % | 34 | 17 % |
| Railgun | 4 | 3 % | 18 | 9 % |
Q3LA build 030, 2000-02-14 by Fabian Huester