Get on the Crack
Weapon stats
| Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
| All weapons | 7 | 100 % | 8 | 100 % |
| Shotgun | 1 | 14 % | 1 | 12 % |
| Machinegun | 0 | 0 % | 1 | 12 % |
| Rocket | 3 | 42 % | 5 | 62 % |
| Plasma | 2 | 28 % | 0 | 0 % |
| Railgun | 1 | 14 % | 1 | 12 % |
Q3LA build 030, 2000-02-14 by Fabian Huester