Fallout Junkie
Weapon stats
Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
All weapons | 66 | 100 % | 53 | 100 % |
Shotgun | 6 | 9 % | 8 | 15 % |
Gauntlet | 0 | 0 % | 2 | 3 % |
Machinegun | 30 | 45 % | 12 | 22 % |
Rocket | 21 | 31 % | 20 | 37 % |
Plasma | 4 | 6 % | 8 | 15 % |
Railgun | 4 | 6 % | 2 | 3 % |
Telefrag | 1 | 1 % | 1 | 1 % |
Q3LA build 030, 2000-02-14 by Fabian Huester