True buddy
Weapon stats
Weapon | Kills (abs) | Kills (rel) | Killed (abs) | Killed (rel) |
All weapons | 86 | 100 % | 52 | 100 % |
Shotgun | 16 | 18 % | 9 | 17 % |
Gauntlet | 9 | 10 % | 1 | 1 % |
Machinegun | 10 | 11 % | 11 | 21 % |
Rocket | 37 | 43 % | 24 | 46 % |
Plasma | 10 | 11 % | 3 | 5 % |
Railgun | 4 | 4 % | 4 | 7 % |
Q3LA build 030, 2000-02-14 by Fabian Huester